Eurozone in deepening recession, survey finds Las Vegas Sun Europe appears headed for a deepening economic recession despite a recent easing in market concerns over the three-year debt crisis, a closely-watched survey found Thursday. Financial data company Markit said its purchasing managers' index _ a gauge ... See all stories on this topic » | ||
Double-Dip Recession 20% To 25% Likely If Fiscal Cliff Hits, S&P Warns Forbes There's a 20% to 25% chance that the U.S. economy will suffer a double-dip recession, according to a report by Standard & Poor's. The credit rating agency which downgraded the U.S.' sovereign credit rating last year noted unemployment could peak above ... See all stories on this topic » | ||
Miss. in a recession again, say economists Jackson Clarion Ledger The state's jobless level has fallen from a post-recession peak of 10.9 percent in August 2011, but progress has stalled in recent months. Despite those setbacks, Mississippi posted the largest percentage point drop in the unemployment rate among all ... See all stories on this topic » | ||
Are Recession-Weathered Companies Lean & Mean? Wall Street Journal (blog) During an informal chat at the Dow Jones Private Equity Analyst Conference held this week in New York City, two mid-market buyout practitioners opined that it's an especially good time for deals because companies that weathered the recession are in ... See all stories on this topic » | ||
Older Workers Still Struggling After Great Recession Huffington Post "The recession's effects on older Americans were particularly severe for salary earners in their 50s and early 60s who were counting on more than a few years of additional earnings before retirement and were unlucky enough to lose their jobs." ... See all stories on this topic » | ||
Bernanke wants you to buy stocks, but risk is high Huffington Post If the economy continues to slow, or falls into a recession, investors in high-yield bonds will get hurt, too. They appear to be reassured by the low number of bonds defaulting now, about 3 percent. But defaults could rise fast. In 2008, defaults ... See all stories on this topic » | ||
| ||
| ||
Cincinnati retirement communities evolve post-recession Bizjournals.com (blog) But with fewer people receiving pensions and the financial strains of the post-Great Recession still reverberating, senior living facilities have dropped the one-size-fits-all philosophy. The Business Courier's annual list, “Largest Tri-State ... See all stories on this topic » |
Friday, 28 September 2012
Older Workers Still Struggling After Great Recession
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment